Guide d'Arbitrage
Crypto Trading
Exchanges for [XZC/BTC]
# | Coin | Exchanges | Bid (Buy) | Ask (Sell) | Price (last) | D | W | Disable |
---|---|---|---|---|---|---|---|---|
1 | XZC/BTC | hitbtc | 0.0006759 | 0.0006811 | 0.0006784 | |||
2 | XZC/BTC | bittrex | 0.0006781 | 0.00067854 | 0.00067854 | |||
3 | XZC/BTC | binance | 0.00068 | 0.000683 | 0.00068 | |||
4 | XZC/BTC | cryptopia | 0.00082159 | 0.00094444 | 0.00088082 | |||
5 Buy | XZC/BTC | livecoin | 0.00092579 | 0.00196358 | 0.00116507 | |||
6 Sell | XZC/BTC | coinexchange | 0.00110006 | 0.00169997 | 0.00139999 |
Info [XZC/BTC]
Marge (Last Price)
%
19.86
71.4476%
41.6397%
Marge (Ask & Bid)
%
-44.12
0.00116798
XZC/BTC
June 23, 2019 00:29
ASK
0.00196358
XZC/BTC
BID
0.00092579
XZC/BTC
0.00139999
XZC/BTC
June 23, 2019 00:29
ASK
0.00169997
XZC/BTC
BID
0.00110006
XZC/BTC