Guide d'Arbitrage
Crypto Trading
Exchanges for [MANA/BTC]
# | Coin | Exchanges | Bid (Buy) | Ask (Sell) | Price (last) | D | W | Disable |
---|---|---|---|---|---|---|---|---|
1 | MANA/BTC | binance | 0.0000035 | 0.00000351 | 0.0000035 | |||
2 | MANA/BTC | bittrex | 0.00000351 | 0.00000352 | 0.00000351 | |||
3 | MANA/BTC | hitbtc | 0.0000035046 | 0.0000035118 | 0.0000035162 | |||
4 | MANA/BTC | poloniex | 0.0000035 | 0.00000353 | 0.00000352 | |||
5 | MANA/BTC | livecoin | 0.00000334 | 0.00000393 | 0.00000352 | |||
6 Sell Buy | MANA/BTC | coinexchange | 0.00000451 | 0.000006 | 0.00000612 | |||
7 | MANA/BTC | okex | 0.00001182 | 0.0000119 | 0.00001188 | |||
8 | MANA/BTC | liqui | 0.00001651 | 0.00001674 | 0.00001664 |
Info [MANA/BTC]
Marge (Last Price)
%
0.00
227.559%
98.8008%
Marge (Ask & Bid)
%
-77.78
0.000014
MANA/BTC
March 1, 2019 10:40
ASK
0.000006
MANA/BTC
BID
0.00000451
MANA/BTC
0.000014
MANA/BTC
March 1, 2019 10:40
ASK
0.000006
MANA/BTC
BID
0.00000451
MANA/BTC